
Company Type:Buyer Update Time:2026-02-04 Panama, All year 2017 Buyer Transaction record 5 item
HScode 4
Times 5
Amount 88076.21
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190812 | ||
| Importer | ALIMENTOS CARNICOS DE PANAMA (ALICAPSA) S A ![]() |
||
| Importer code | 709-282-117089 | Origin | - |
| Supplier | RAMON VENTULA S.A. ESPA?A CATALU?A ![]() |
||
| HScode | 1602491900 | ||
| HScode description | MIX DE MADUROS 115G-ORO (REGISTRO A114134) | ||
| Product description | MIX DE MADUROS 115G-ORO (REGISTRO A114134)Translation | ||
| Quantity | 1900 | Quantity unit | UNIT (UNIDAD) |
| Weight | 218.5 | Gross weight | 218.5 |
| Total price(USD) | 2887.74 | ||
| Unit price USD (quantity) | 1.5199 | Unit price USD (weight) | 13.2162 |
| FOB price | 2643.88 | FOB unit price | 1.39 |
| Freight | 217.42 | Insurance | 26.44 |
-
4HS Code
-
5Times
-
88076.21Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 9404902000 | China | - | - | ||
| 20171124 | 9404909000 | China | - | - | ||
| 20171124 | 9404290000 | China | - | - | ||
| 20170706 | 9404902000 | China | - | - | ||
| 20170706 | 9404901900 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail